| School | Pupils | GCSE points | *Pupils 5+ |
| Wycombe Abbey School, High Wycombe, I SEL G | 83 | 62.3 | 100 |
| Westminster School, London, I SEL B | 121 | 61.1 | 100 |
| City of London School for Girls, London, I SEL G | 91 | 60.9 | 100 |
| The Abbey School Reading, Reading, I SEL G | 112 | 60.8 | 100 |
| North London Collegiate School, Edgware, I SEL G | 101 | 60.7 | 100 |
| The Lady Eleanor Holles School, Hampton, I SEL G | 101 | 60.7 | 100 |
| South Hampstead High School, London, I SEL G | 92 | 60.2 | 100 |
| Haberdashers' Aske's School for Boys, Borehamwood, I SEL B | 175 | 60.2 | 100 |
| King Edward VI High School for Girls, Birmingham, I SEL G | 77 | 59.7 | 100 |
| The Godolphin and Latymer School, London, I SEL G | 97 | 59.7 | 100 |
| Oxford High School GDST, Oxford, I SEL G | 74 | 59.6 | 100 |
| King Edward's School, Birmingham, I SEL B | 130 | 59.5 | 100 |
| King's College School, Wimbledon Common, London, I SEL B | 141 | 59.5 | 100 |
| James Allen's Girls' School, London, I SEL G | 104 | 59.4 | 100 |
| Sutton Valence School, Maidstone, I SEL M | 51 | 59.3 | 100 |
| Perse School for Girls, Cambridge, I SEL G | 89 | 59.0 | 100 |
| Manchester High School for Girls, Manchester, I SEL G | 93 | 58.5 | 100 |
| Wimbledon High School, London, I SEL G | 80 | 58.3 | 100 |
| The Perse School, Cambridge, I SEL B | 95 | 58.0 | 100 |
| Bancrofts School, Woodford Green, I SEL M | 129 | 57.9 | 100 |
| St Mary's School Ascot, South Ascot, Ascot, I SEL G | 47 | 57.8 | 100 |
| Downe House School, Thatcham, I SEL G | 69 | 57.6 | 100 |
| Nottingham High School for Girls GDST, Nottingham, I SEL G | 116 | 57.6 | 100 |
| King Edward VI School, Southampton, I SEL M | 145 | 57.4 | 100 |
| The Maynard School, Exeter, I SEL G | 51 | 57.3 | 100 |
| St Mary's School, Cambridge, I SEL G | 69 | 57.3 | 100 |
| Tormead School, Guildford, I SEL G | 76 | 57.2 | 100 |
| Bromley High School, Bickley, Bromley, I SEL G | 80 | 57.0 | 100 |
| Leeds Girls' High School, Leeds, I SEL G | 91 | 56.9 | 100 |
| Portsmouth High School, Southsea, I SEL G | 61 | 56.6 | 100 |
| Bradford Girls' Grammar School, Bradford, I SEL G | 85 | 56.5 | 100 |
| Hymers College, Hull, I SEL M | 106 | 56.5 | 100 |
| Talbot Heath School, Bournemouth, I SEL G | 72 | 56.4 | 100 |
| Canford School, Wimborne, I SEL M | 115 | 56.2 | 100 |
| Bablake School, Bablake, Coventry, I SEL M | 128 | 55.9 | 100 |
| Lycee Francais Charles de Gaulle, London, I SEL M | 65 | 55.7 | 100 |
| Croydon High School, Selsdon, South Croydon, I SEL G | 87 | 55.6 | 100 |
| Kingston Grammar School, Kingston Upon Thames, I SEL M | 78 | 55.5 | 100 |
| Bury Grammar School (Girls), Bury, I SEL G | 114 | 55.2 | 100 |
| Trinity School, Croydon, I SEL B | 128 | 55.1 | 100 |
| Norwich High School for Girls GDST, Norwich, I SEL G | 101 | 54.5 | 100 |
| King Henry VIII School, Coventry, I SEL M | 121 | 54.3 | 100 |
| Churcher's College, Petersfield, I SEL M | 106 | 54.1 | 100 |
| Colstons Girls' School, Bristol, I SEL G | 66 | 54.0 | 100 |
| Merchant Taylors' Boys' School, Crosby, Liverpool, I SEL B | 115 | 53.6 | 100 |
| Sydenham High School GDST, London, I SEL G | 69 | 53.4 | 100 |
| Hulme Grammar School for Boys, Oldham, I SEL B | 90 | 52.7 | 100 |
| St Augustine's Priory, Ealing, London, I SEL G | 45 | 52.6 | 100 |
| New Hall School, Chelmsford, I SEL G | 57 | 51.3 | 100 |
* Percentage of pupils gaining five or more Grade C or above GCSEs